ETΦ™ Spectrometer Options
(Electrical-Thermal-Optical)
Orb Optronix’ ETΦ LED Characterization Systems are designed to work with the company’s SP-50 and SP-75 spectroradiometers. Other manufacturers’ spectrometers compatible with ETΦ include the Gamma Scientific RadOMA GS-1290 Series, and specific models from Avantes, Ocean Optics, and LabSphere.
Orb’s friendly sales staff will happily confirm if your device has been integrated into its ETO LED Characterization Software, SpectralSuite.
ETΦ™ LED Characterization System Spectroradiometer Options:
Orb Optronix SP-50 Spectrometer |
 |
SP-50 Specifications
| Photodiode Array Resolution: | 1024 pixel |
| Spectral Range: | 380 nm to 780 nm (PS-50-VIS) 250 to 500 nm (SP-50-UV) |
| Optical Bandwidth: | 4 nm |
| Wavelength Binning Resolution: | 1 nm |
| Dynamic Range Resolution: | 14 bit |
| Optical Input: | SMA Fiber Connector |
| Typical Flux Measurement Range: | 1 Lm to 4000 Lm |
| Wavelength Accuracy: | ± 0.5 nm |
| Wavelength Repeatability: | ± 0.2 nm |
| Stray Light: | < 10c-3 |
| Chromaticity Accuracy (x,y): | ± 0.002 |
| Chromaticity Repeatability (x,y): | ± 0.0005 |
| CCT Reproducibility: | ± 20K (Illuminant A) |
| Integration Time Range: | 6 to 60,000 ms or triggered |
| Dimensions: | 5.71 in. x 2.28 in x 1.34 in. |
| Weight: | 0.25 kg |
| Operating Environment: | 10 to 40 °C and |
| < 85 % relative humidity |
| Interface: | USB 2.0 |
|
Orb Optronix SP-75 Spectrometer |
 |
SP-75 Specifications
| Photodiode Array Resolution: | 1024 pixel |
| Spectral Range: | 250 nm to 1000 nm (for applications below 350 nm, please consult with an Orb specialist) |
| Optical Bandwidth: | 4.5 nm |
| Wavelength Binning Resolution: | 1 nm |
| Dynamic Range Resolution: | 15 bit |
| Optical Input: | SMA Fiber Connector |
| Typical Flux Measurement Range: | .25 Lm to 25000 Lm |
| Wavelength Accuracy: | ± 0.5 nm |
| Wavelength Repeatability: | ± 0.1 nm |
| Stray Light: | < .02% |
| Chromaticity Accuracy (x,y): | ± 0.002 |
| Chromaticity Repeatability (x,y): | ± 0.0005 |
| CCT Reproducibility: | ± 20K (Illuminant A) |
| Integration Time Range: | 6 to 60,000 ms or Triggered |
| Dimensions: | 2.25 in. x 3.25 in x 1.5 in. |
| Weight: | 0.25 kg |
| Operating Environment: | 10 to 40 °C and |
| < 85 % relative humidity |
| Interface: | USB 2.0 |
|
Gamma Scientific RadOMA GS-1290 Series |
 |
GS-1290 Specifications
| CCD Resolution: | 1044 x 128 back-thinned cooled CCD |
| GS-1290-0 Spectral Range: | 200 nm to 780 nm |
| GS-1290-1 Spectral Range: | 260 nm to 900 nm |
| GS-1290-2 Spectral Range: | 300 nm to 1100 nm |
| GS-1290-3 Spectral Range: | 380 nm to 810 nm |
| Optical Bandwidth: | <1 nm |
| Dynamic Range Resolution: | 16 bit |
|
Call Orb Optronix today at 425-605-8500 to discuss your measurement, product, or engineering needs. Email us at sales@OrbOptronix.comWe are ready to assist you with your design and product-related questions.
Copyright ©2006- Orb Optronix, Inc.